|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
Basement | 12,077 SF | Negotiable | $15.00 /SF/YR $1.25 /SF/MO $161.46 /m²/YR $13.45 /m²/MO $15,096 /MO $181,155 /YR | Office | Partial Build-Out | Now |
1st Floor | 11,493 SF | Negotiable | $21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $20,113 /MO $241,353 /YR | Office | Partial Build-Out | Now |
2nd Floor | 13,115 SF | Negotiable | $21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $22,951 /MO $275,415 /YR | Office | Partial Build-Out | Now |
3rd Floor | 12,904 SF | Negotiable | $23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $24,733 /MO $296,792 /YR | Office | Partial Build-Out | Now |
Size |
12,077 SF |
Term |
Negotiable |
Rental Rate |
$15.00 /SF/YR $1.25 /SF/MO $161.46 /m²/YR $13.45 /m²/MO $15,096 /MO $181,155 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
11,493 SF |
Term |
Negotiable |
Rental Rate |
$21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $20,113 /MO $241,353 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
13,115 SF |
Term |
Negotiable |
Rental Rate |
$21.00 /SF/YR $1.75 /SF/MO $226.04 /m²/YR $18.84 /m²/MO $22,951 /MO $275,415 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
12,904 SF |
Term |
Negotiable |
Rental Rate |
$23.00 /SF/YR $1.92 /SF/MO $247.57 /m²/YR $20.63 /m²/MO $24,733 /MO $296,792 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size | 12,077 SF |
Term | Negotiable |
Rental Rate | $15.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 11,493 SF |
Term | Negotiable |
Rental Rate | $21.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 13,115 SF |
Term | Negotiable |
Rental Rate | $21.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 12,904 SF |
Term | Negotiable |
Rental Rate | $23.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Entire building available for owner-user or investor. Available for sale or lease. Well maintained Class-A office property with backup generator for entire building. Property includes a private parking garage featuring a total of 134 parking spaces: 67 covered stalls and 67 upper-level stalls. Surrounded by Union Height & Fort Union retail amenities. Close freeway access to I-215. Approximately 4.5/1,000 on-site parking ratio.