|
![]() |
Display Rental Rate as
Unit D is available for sublease @ $1/SF NNN.
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor - Unit A | 1,956 SF | Negotiable | $14.40 /SF/YR $1.20 /SF/MO $155.00 /m²/YR $12.92 /m²/MO $2,347 /MO $28,166 /YR | Industrial | Partial Build-Out | Now |
1st Floor - Unit B | 2,550 SF | Negotiable | $14.40 /SF/YR $1.20 /SF/MO $155.00 /m²/YR $12.92 /m²/MO $3,060 /MO $36,720 /YR | Industrial | Partial Build-Out | Now |
1st Floor - Unit C | 4,211 SF | Negotiable | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $4,211 /MO $50,532 /YR | Industrial | Partial Build-Out | Now |
1st Floor - Unit D | 3,548 SF | Negotiable | $12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $3,548 /MO $42,576 /YR | Industrial | Partial Build-Out | Now |
Size |
1,956 SF |
Term |
Negotiable |
Rental Rate |
$14.40 /SF/YR $1.20 /SF/MO $155.00 /m²/YR $12.92 /m²/MO $2,347 /MO $28,166 /YR |
Space Use |
Industrial |
Condition |
Partial Build-Out |
Available |
Now |
Size |
2,550 SF |
Term |
Negotiable |
Rental Rate |
$14.40 /SF/YR $1.20 /SF/MO $155.00 /m²/YR $12.92 /m²/MO $3,060 /MO $36,720 /YR |
Space Use |
Industrial |
Condition |
Partial Build-Out |
Available |
Now |
Size |
4,211 SF |
Term |
Negotiable |
Rental Rate |
$12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $4,211 /MO $50,532 /YR |
Space Use |
Industrial |
Condition |
Partial Build-Out |
Available |
Now |
Size |
3,548 SF |
Term |
Negotiable |
Rental Rate |
$12.00 /SF/YR $1.00 /SF/MO $129.17 /m²/YR $10.76 /m²/MO $3,548 /MO $42,576 /YR |
Space Use |
Industrial |
Condition |
Partial Build-Out |
Available |
Now |
Size | 1,956 SF |
Term | Negotiable |
Rental Rate | $14.40 /SF/YR |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | Now |
Size | 2,550 SF |
Term | Negotiable |
Rental Rate | $14.40 /SF/YR |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | Now |
Size | 4,211 SF |
Term | Negotiable |
Rental Rate | $12.00 /SF/YR |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | Now |
Size | 3,548 SF |
Term | Negotiable |
Rental Rate | $12.00 /SF/YR |
Space Use | Industrial |
Condition | Partial Build-Out |
Available | Now |
Unit D is available for sublease @ $1/SF NNN.
Industrial / Flex Space Units A-B-C May be Combined or Leased Separately Unit D is Available for Sublease Easy Access to I-15, I-80 & Legacy Highway 3 Phase Power (3) 10'x12' Grade Level Door (One per Unit) 16 Ft. Clear Height Solar Power Parklike Setting & Fenced Yard