|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 202 | 3,788 SF | Negotiable | $19.00 /SF/YR $1.58 /SF/MO $204.51 /m²/YR $17.04 /m²/MO $5,998 /MO $71,972 /YR | Office | Partial Build-Out | Now |
2nd Floor, Ste 204 | 980 SF | Negotiable | $19.00 /SF/YR $1.58 /SF/MO $204.51 /m²/YR $17.04 /m²/MO $1,552 /MO $18,620 /YR | Office | Partial Build-Out | Now |
3rd Floor, Ste 300 | 1,278 SF | Negotiable | $19.00 /SF/YR $1.58 /SF/MO $204.51 /m²/YR $17.04 /m²/MO $2,024 /MO $24,282 /YR | Office | Partial Build-Out | Now |
Size |
3,788 SF |
Term |
Negotiable |
Rental Rate |
$19.00 /SF/YR $1.58 /SF/MO $204.51 /m²/YR $17.04 /m²/MO $5,998 /MO $71,972 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
980 SF |
Term |
Negotiable |
Rental Rate |
$19.00 /SF/YR $1.58 /SF/MO $204.51 /m²/YR $17.04 /m²/MO $1,552 /MO $18,620 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size |
1,278 SF |
Term |
Negotiable |
Rental Rate |
$19.00 /SF/YR $1.58 /SF/MO $204.51 /m²/YR $17.04 /m²/MO $2,024 /MO $24,282 /YR |
Space Use |
Office |
Condition |
Partial Build-Out |
Available |
Now |
Size | 3,788 SF |
Term | Negotiable |
Rental Rate | $19.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 980 SF |
Term | Negotiable |
Rental Rate | $19.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Size | 1,278 SF |
Term | Negotiable |
Rental Rate | $19.00 /SF/YR |
Space Use | Office |
Condition | Partial Build-Out |
Available | Now |
Unique Office Space in Historic Building with Exposed Brick and High Ceilings Located in the Heart of Downtown on the Corner of 400 South and State Street Within Walking Distance to all Downtown Amenities and Across the Street from Matheson Courthouse Restrooms and Common Areas have been Upgraded Off-Site Parking Available in Exchange Place Parking Garages