|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
1st Floor, Ste 100 | 1,345 SF | Negotiable | $14.00 /SF/YR $1.17 /SF/MO $150.69 /m²/YR $12.56 /m²/MO $1,569 /MO $18,830 /YR | Office | - | Now |
1st Floor, Ste 101 | 534 SF | Negotiable | $17.00 /SF/YR $1.42 /SF/MO $182.99 /m²/YR $15.25 /m²/MO $756.50 /MO $9,078 /YR | Office | - | Now |
1st Floor, Ste 108 | 1,850 SF | Negotiable | $14.00 /SF/YR $1.17 /SF/MO $150.69 /m²/YR $12.56 /m²/MO $2,158 /MO $25,900 /YR | Office | - | Now |
Size |
1,345 SF |
Term |
Negotiable |
Rental Rate |
$14.00 /SF/YR $1.17 /SF/MO $150.69 /m²/YR $12.56 /m²/MO $1,569 /MO $18,830 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
534 SF |
Term |
Negotiable |
Rental Rate |
$17.00 /SF/YR $1.42 /SF/MO $182.99 /m²/YR $15.25 /m²/MO $756.50 /MO $9,078 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
1,850 SF |
Term |
Negotiable |
Rental Rate |
$14.00 /SF/YR $1.17 /SF/MO $150.69 /m²/YR $12.56 /m²/MO $2,158 /MO $25,900 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size | 1,345 SF |
Term | Negotiable |
Rental Rate | $14.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 534 SF |
Term | Negotiable |
Rental Rate | $17.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 1,850 SF |
Term | Negotiable |
Rental Rate | $14.00 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Main floor office suites available. Suites 100 and 101 may be combined for 1,879 SF total. Great access to I-15 and right off 700 East. Nearby St. Marks Hospital and surrounding Millcreek amenities. 3.5/1,000 parking ratio. Monument signage available.